2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
Allergen Notice: Menu items may contain or come into contact with wheat, eggs, dairy, soy, peanuts, tree nuts, fish, and shellfish. Nutritional values are based on standard recipes and may vary by location. ©2024 CEC Entertainment Concepts, L.P. CEC-24-0297
Column key: Cal = Calories (kcal) | Cal Fat = Calories from Fat | Fat = Total Fat (g) | Sat Fat = Saturated Fat (g) | TFA = Trans Fatty Acid (g) | Chol = Cholesterol (mg) | Sod = Sodium (mg) | Carbs = Carbohydrates (g) | Fiber = Total Dietary Fiber (g) | Sugars = Total Sugars (g) | Pro = Protein (g)
Appetizers
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platter, App Sampler (with Plain Boneless Wings) | 1580 | 840 | 94 | 25 | 1.5 | 140 | 3660 | 140 | 9 | 19 | 52 |
| Platter, App Sampler (with Plain Traditional Wings) | 1650 | 910 | 101 | 29 | 1.5 | 220 | 4060 | 127 | 8 | 19 | 58 |
| Platter, App Sampler (with Sweet Chili Sauce Boneless Wings) | 1650 | 840 | 94 | 25 | 1.5 | 140 | 4220 | 157 | 9 | 33 | 52 |
| Platter, App Sampler (with Sweet Chili Sauce Traditional Wings) | 1720 | 910 | 101 | 29 | 1.5 | 220 | 4620 | 144 | 8 | 33 | 58 |
| Platter, App Sampler Large (with Plain Boneless Wings) | 2200 | 1120 | 124 | 39 | 2 | 240 | 5160 | 193 | 12 | 21 | 92 |
| Platter, App Sampler Large (with Plain Traditional Wings) | 2340 | 1250 | 139 | 47 | 2 | 400 | 5960 | 166 | 10 | 20 | 105 |
| Platter, App Sampler Large (with Sweet Chili Sauce Boneless Wings) | 2340 | 1120 | 124 | 39 | 2 | 240 | 6280 | 227 | 12 | 49 | 92 |
| Platter, App Sampler Large (with Sweet Chili Sauce Traditional Wings) | 2480 | 1250 | 139 | 47 | 2 | 400 | 7080 | 200 | 10 | 48 | 105 |
| Platter, French Fry Platter | 2460 | 800 | 89 | 23 | 1.5 | 20 | 4910 | 369 | 28 | 34 | 43 |
| Platter, Vegetable with Blue Cheese Dressing | 900 | 690 | 77 | 13 | 0.5 | 55 | 1040 | 47 | 16 | 24 | 13 |
| Platter, Vegetable with Ranch Dressing | 500 | 270 | 30 | 4 | 0 | 30 | 1310 | 50 | 16 | 25 | 13 |
| Saucy Meatballs with Buffalo BBQ, no serving sauce | 710 | 440 | 49 | 21 | 2.5 | 120 | 2780 | 28 | 4 | 13 | 34 |
| Saucy Meatballs with Spicy Korean BBQ, no serving sauce | 790 | 460 | 51 | 21 | 2.5 | 120 | 2910 | 42 | 4 | 26 | 34 |
| Saucy Meatballs with Sweet Chili Sauce, no serving sauce | 790 | 440 | 49 | 21 | 2.5 | 120 | 2750 | 48 | 4 | 30 | 34 |
| Bread, Cheesy Breadsticks, 1/6 svg, no sauces | 70 | 30 | 3.5 | 2 | 0 | 10 | 135 | 5 | 0 | 0 | 3 |
| Side, French Fries 8 oz | 420 | 120 | 13 | 4 | 0 | 0 | 640 | 67 | 5 | 2 | 34 |
Side Sauces
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Side, Ketchup 1.5 fl. oz. | 60 | 0 | 0 | 0 | 0 | 0 | 500 | 14 | 1 | 11 | 1 |
| Side, Ranch Dressing 1.5 fl. oz. | 110 | 100 | 11 | 1.5 | 0 | 10 | 360 | 2 | 0 | 1 | 1 |
| Side, Marinara Sauce 1.5 oz. | 15 | 0 | 0 | 0 | 0 | 0 | 240 | 3 | 1 | 2 | 1 |
Salad Bar
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salad Bar, Bacon Bits (1 Tablespoon / .5 oz) | 60 | 40 | 4 | 1.5 | 0 | 20 | 220 | 0 | 0 | 0 | 5 |
| Salad Bar, Black Olives (1 Tablespoon) | 15 | 15 | 1.5 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| Salad Bar, Broccoli (1 Tong / .5 oz) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salad Bar, Cantaloupe (1 oz) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Salad Bar, Carrots (3 each / .5 oz) | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 |
| Salad Bar, Shredded Cheddar Cheese (1 Tablespoon) | 25 | 20 | 2 | 1.5 | 0 | 5 | 50 | 0 | 0 | 0 | 2 |
| Salad Bar, Cottage Cheese (1/2 cup) | 110 | 45 | 5 | 3 | 0 | 25 | 410 | 5 | 0 | 4 | 12 |
| Salad Bar, Croutons (1 Tablespoon) | 15 | 5 | 0.5 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 0 |
| Salad Bar, Cucumbers (1 Tablespoon) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salad Bar, Dressing, Balsamic Vinaigrette (1 Tablespoon) | 60 | 50 | 6 | 1 | 0 | 0 | 115 | 1 | 0 | 1 | 0 |
| Salad Bar, Dressing, Blue Cheese (1 Tablespoon) | 90 | 80 | 9 | 1.5 | 0 | 5 | 85 | 0 | 0 | 0 | 0 |
| Salad Bar, Dressing, Lite Northern Italian (1 Tablespoon) | 25 | 20 | 2.5 | 0 | 0 | 0 | 140 | 1 | 0 | 0 | 0 |
| Salad Bar, Dressing, Ranch (1 Tablespoon) | 35 | 30 | 3.5 | 0 | 0 | 5 | 120 | 1 | 0 | 0 | 0 |
| Salad Bar, Dressing, Thousand Island (1 Tablespoon) | 60 | 60 | 6 | 1 | 0 | 5 | 110 | 2 | 0 | 2 | 0 |
| Salad Bar, Egg Hard Cooked (1 each) | 70 | 45 | 5 | 1.5 | 0 | 165 | 55 | 1 | 0 | 1 | 6 |
| Salad Bar, Grape Tomatoes (3 Each / .75 oz) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Salad Bar, Grapes (.5 oz) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Salad Bar, Green Pepper (3 Slices / .5 oz) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salad Bar, Honeydew Melon (1 oz) | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 |
| Salad Bar, Jalapenos (1 Tablespoon) | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 |
| Salad Bar, Lettuce Mix (1 cup / 57g) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 |
| Salad Bar, Oranges (1 Slice / .25 oz) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Salad Bar, Potato Salad (1/2 cup / 1.5 oz) | 70 | 35 | 3.5 | 0.5 | 0 | 5 | 190 | 8 | 1 | 2 | 1 |
| Salad Bar, Red Onions (3 Slices / .25 oz) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salad Bar, Romaine Lettuce (1 Cup) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Salad Bar, Spinach (1 Cup) | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 1 |
| Salad Bar, Strawberries (2 Each) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Salad Bar, Strawberry Parfait (1/2 cup / 3.88 oz) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 |
| Salad Bar, Watermelon (1 oz) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Pizza Crusts
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crust, Gluten Free, 1 slice | 45 | 5 | 1 | 0 | 0 | 0 | 95 | 9 | 0 | 0 | 0 |
| Crust, Stuffed, LG, 1 slice | 170 | 40 | 4.5 | 2 | 0 | 10 | 330 | 24 | 1 | 1 | 6 |
| Crust, Stuffed, Med, 1 slice | 160 | 45 | 5 | 2 | 0 | 10 | 330 | 23 | 1 | 1 | 6 |
| Crust, Stuffed, XL, 1 slice | 130 | 35 | 4 | 2 | 0 | 10 | 260 | 18 | 1 | 1 | 5 |
| Crust, Traditional IND (no garlic marg/Italian seasoning), 1 slice | 60 | 5 | 0.5 | 0 | 0 | 0 | 95 | 11 | 0 | 0 | 2 |
| Crust, Traditional IND, 1 slice | 60 | 5 | 1 | 0 | 0 | 0 | 95 | 11 | 0 | 0 | 2 |
| Crust, Traditional LG (no garlic marg/Italian seasoning), 1 slice | 100 | 10 | 1 | 0 | 0 | 0 | 160 | 19 | 1 | 1 | 3 |
| Crust, Traditional LG, 1 slice | 100 | 15 | 1.5 | 0 | 0 | 0 | 170 | 19 | 1 | 1 | 3 |
| Crust, Traditional MED (no garlic marg/Italian seasoning), 1 slice | 90 | 5 | 1 | 0 | 0 | 0 | 150 | 17 | 1 | 1 | 3 |
| Crust, Traditional MED, 1 slice | 90 | 10 | 1.5 | 0 | 0 | 0 | 160 | 17 | 1 | 1 | 3 |
| Crust, Traditional XL (no garlic marg/Italian seasoning), 1 slice | 90 | 10 | 1 | 0 | 0 | 0 | 150 | 18 | 1 | 1 | 3 |
| Crust, Traditional XL, 1 slice | 100 | 10 | 1.5 | 0 | 0 | 0 | 160 | 18 | 1 | 1 | 3 |
Mozzarella Cheese
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheese Extra, Mozzarella, IND (for 1 slice) | 20 | 15 | 1.5 | 1 | 0 | 5 | 50 | 0 | 0 | 0 | 2 |
| Cheese Extra, Mozzarella, LG (for 1 slice) | 35 | 25 | 2.5 | 1.5 | 0 | 10 | 75 | 0 | 0 | 0 | 2 |
| Cheese Extra, Mozzarella, MED (for 1 slice) | 30 | 20 | 2.5 | 1.5 | 0 | 5 | 70 | 0 | 0 | 0 | 2 |
| Cheese Extra, Mozzarella, XL (for 1 slice) | 35 | 25 | 2.5 | 1.5 | 0 | 10 | 75 | 0 | 0 | 0 | 2 |
| Cheese, Mozzarella, IND (for 1 slice) | 30 | 20 | 2.5 | 1.5 | 0 | 5 | 65 | 0 | 0 | 0 | 2 |
| Cheese, Mozzarella, LG (for 1 slice) | 60 | 40 | 4.5 | 3 | 0 | 15 | 125 | 0 | 0 | 0 | 4 |
| Cheese, Mozzarella, MED (for 1 slice) | 50 | 35 | 4 | 2.5 | 0 | 10 | 110 | 0 | 0 | 0 | 3 |
| Cheese, Mozzarella, XL (for 1 slice) | 50 | 40 | 4 | 3 | 0 | 15 | 120 | 0 | 0 | 0 | 4 |
Pizza Sauce
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauce, Red, IND (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Sauce, Red, LG (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 |
| Sauce, Red, MED (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 |
| Sauce, Red, XL (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 |
Pizza Toppings
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Topping, Bacon, IND (for 1 slice) | 20 | 15 | 1.5 | 0.5 | 0 | 5 | 70 | 0 | 0 | 0 | 2 |
| Topping, Bacon, LG (for 1 slice) | 25 | 15 | 2 | 0.5 | 0 | 10 | 90 | 0 | 0 | 0 | 2 |
| Topping, Bacon, MED (for 1 slice) | 25 | 15 | 1.5 | 0.5 | 0 | 5 | 85 | 0 | 0 | 0 | 2 |
| Topping, Bacon, XL (for 1 slice) | 20 | 15 | 1.5 | 0.5 | 0 | 5 | 80 | 0 | 0 | 0 | 2 |
| Topping, Beef, IND (for 1 slice) | 15 | 10 | 1 | 0 | 0 | 5 | 45 | 0 | 0 | 0 | 1 |
| Topping, Beef, LG (for 1 slice) | 25 | 20 | 2 | 1 | 0 | 5 | 75 | 0 | 0 | 0 | 1 |
| Topping, Beef, MED (for 1 slice) | 20 | 15 | 2 | 0.5 | 0 | 5 | 65 | 0 | 0 | 0 | 1 |
| Topping, Beef, XL (for 1 slice) | 25 | 20 | 2 | 1 | 0 | 5 | 70 | 0 | 0 | 0 | 1 |
| Topping, Black Olives, IND (for 1 slice) | 10 | 5 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Topping, Black Olives, LG (for 1 slice) | 10 | 10 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Topping, Black Olives, MED (for 1 slice) | 10 | 10 | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
| Topping, Black Olives, XL (for 1 slice) | 10 | 10 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Topping, Chicken, IND (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 1 |
| Topping, Chicken, LG (for 1 slice) | 10 | 0 | 0 | 0 | 0 | 5 | 70 | 0 | 0 | 0 | 2 |
| Topping, Chicken, MED (for 1 slice) | 10 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 2 |
| Topping, Chicken, XL (for 1 slice) | 10 | 0 | 0 | 0 | 0 | 5 | 65 | 0 | 0 | 0 | 2 |
| Topping, Green Peppers, IND (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Green Peppers, LG (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Green Peppers, MED (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Green Peppers, XL (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Ham, IND (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 1 |
| Topping, Ham, LG (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 5 | 75 | 0 | 0 | 0 | 1 |
| Topping, Ham, MED (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 5 | 70 | 0 | 0 | 0 | 1 |
| Topping, Ham, XL (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 5 | 65 | 0 | 0 | 0 | 1 |
| Topping, Jalapenos, IND (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
| Topping, Jalapenos, LG (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Topping, Jalapenos, MED (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
| Topping, Jalapenos, XL (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
| Topping, Mushrooms, IND (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Mushrooms, LG (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Mushrooms, MED (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Mushrooms, XL (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Pepperoni, IND (for 1 slice) | 15 | 15 | 1.5 | 0.5 | 0 | 5 | 60 | 0 | 0 | 0 | 1 |
| Topping, Pepperoni, LG (for 1 slice) | 25 | 20 | 2.5 | 1 | 0 | 5 | 90 | 0 | 0 | 0 | 1 |
| Topping, Pepperoni, MED (for 1 slice) | 25 | 20 | 2 | 1 | 0 | 5 | 85 | 0 | 0 | 0 | 1 |
| Topping, Pepperoni, XL (for 1 slice) | 25 | 20 | 2 | 1 | 0 | 5 | 85 | 0 | 0 | 0 | 1 |
| Topping, Pineapple, IND (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Topping, Pineapple, LG (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Topping, Pineapple, MED (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Topping, Pineapple, XL (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Topping, Red Onion, IND (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Red Onion, LG (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Topping, Red Onion, MED (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Red Onion, XL (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Topping, Sausage, IND (for 1 slice) | 15 | 15 | 1.5 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 1 |
| Topping, Sausage, LG (for 1 slice) | 30 | 25 | 2.5 | 1 | 0 | 5 | 85 | 0 | 0 | 0 | 1 |
| Topping, Sausage, MED (for 1 slice) | 25 | 20 | 2 | 0.5 | 0 | 5 | 75 | 0 | 0 | 0 | 1 |
| Topping, Sausage, XL (for 1 slice) | 25 | 20 | 2.5 | 1 | 0 | 5 | 85 | 0 | 0 | 0 | 1 |
| Topping, Spinach, IND (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Spinach, LG (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Spinach, MED (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Spinach, XL (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Tomatoes (Grape), IND (for 1 slice) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topping, Tomatoes (Grape), LG (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Topping, Tomatoes (Grape), MED (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Topping, Tomatoes (Grape), XL (for 1 slice) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pizzas
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pizza, 5 Meat IND, 1 slice | 130 | 60 | 6 | 3 | 0 | 15 | 350 | 12 | 1 | 1 | 7 |
| Pizza, 5 Meat LG, 1 slice | 230 | 100 | 11 | 5 | 0 | 30 | 610 | 21 | 1 | 1 | 11 |
| Pizza, 5 Meat MED, 1 slice | 200 | 90 | 10 | 4.5 | 0 | 25 | 530 | 18 | 1 | 1 | 10 |
| Pizza, 5 Meat XL, 1 slice | 220 | 100 | 11 | 5 | 0 | 30 | 590 | 19 | 1 | 1 | 11 |
| Pizza, Homestyle BBQ Chicken LG, 1 slice | 300 | 90 | 9 | 5 | 0 | 30 | 720 | 38 | 1 | 7 | 15 |
| Pizza, Signature Meatball LG, 1 slice | 320 | 130 | 14 | 7 | 0.5 | 30 | 730 | 32 | 2 | 2 | 15 |
| Pizza, Spicy BBQ Piggy LG, 1 slice | 330 | 120 | 13 | 6 | 0 | 35 | 1060 | 37 | 1 | 7 | 15 |
| Pizza, Spicy Hawaiian LG, 1 slice | 290 | 80 | 9 | 5 | 0 | 25 | 920 | 39 | 1 | 9 | 12 |
| Pizza, Supreme IND, 1 slice | 120 | 50 | 6 | 2.5 | 0 | 15 | 290 | 12 | 1 | 1 | 5 |
| Pizza, Supreme LG, 1 slice | 210 | 90 | 10 | 4.5 | 0 | 20 | 500 | 21 | 1 | 1 | 9 |
| Pizza, Supreme MED, 1 slice | 180 | 80 | 9 | 4 | 0 | 20 | 430 | 19 | 1 | 1 | 8 |
| Pizza, Supreme XL, 1 slice | 200 | 90 | 10 | 4.5 | 0 | 20 | 480 | 20 | 1 | 1 | 9 |
| Pizza, Veggie IND, 1 slice | 100 | 30 | 3.5 | 1.5 | 0 | 5 | 200 | 12 | 1 | 1 | 4 |
| Pizza, Veggie LG, 1 slice | 170 | 60 | 6 | 3 | 0 | 15 | 370 | 21 | 1 | 2 | 7 |
| Pizza, Veggie MED, 1 slice | 150 | 50 | 6 | 3 | 0 | 10 | 330 | 19 | 1 | 1 | 7 |
| Pizza, Veggie XL, 1 slice | 170 | 60 | 6 | 3 | 0 | 15 | 350 | 20 | 1 | 2 | 7 |
Boneless Wings
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wings, Boneless, Plain, Large, 1/6 svg | 210 | 80 | 9 | 1 | 0 | 45 | 700 | 20 | 1 | 1 | 19 |
| Wings, Boneless, Plain, Medium, 1/4 svg | 210 | 80 | 9 | 1 | 0 | 45 | 700 | 20 | 1 | 1 | 19 |
| Wings, Boneless, Plain, Regular, 1/2 svg | 210 | 80 | 9 | 1 | 0 | 45 | 700 | 20 | 1 | 1 | 19 |
| Wings, Boneless, Buffalo BBQ, Large, 1/6 svg | 240 | 80 | 9 | 1 | 0 | 45 | 1270 | 27 | 1 | 6 | 19 |
| Wings, Boneless, Buffalo BBQ, Medium, 1/4 svg | 240 | 80 | 9 | 1 | 0 | 45 | 1270 | 27 | 1 | 6 | 19 |
| Wings, Boneless, Buffalo BBQ, Regular, 1/2 svg | 240 | 80 | 9 | 1 | 0 | 45 | 1270 | 27 | 1 | 6 | 19 |
| Wings, Boneless, Homestyle BBQ, Large, 1/6 svg | 270 | 80 | 9 | 1 | 0 | 45 | 1010 | 34 | 1 | 12 | 19 |
| Wings, Boneless, Homestyle BBQ, Medium, 1/4 svg | 270 | 80 | 9 | 1 | 0 | 45 | 1010 | 34 | 1 | 12 | 19 |
| Wings, Boneless, Homestyle BBQ, Regular, 1/2 svg | 270 | 80 | 9 | 1 | 0 | 45 | 1010 | 34 | 1 | 12 | 19 |
| Wings, Boneless, Louisiana Honey Hot, Large, 1/6 svg | 270 | 80 | 9 | 1 | 0 | 45 | 1080 | 36 | 1 | 15 | 19 |
| Wings, Boneless, Louisiana Honey Hot, Medium, 1/4 svg | 270 | 80 | 9 | 1 | 0 | 45 | 1080 | 36 | 1 | 15 | 19 |
| Wings, Boneless, Louisiana Honey Hot, Regular, 1/2 svg | 270 | 80 | 9 | 1 | 0 | 45 | 1080 | 36 | 1 | 15 | 19 |
| Wings, Boneless, Spicy Buffalo, Large, 1/6 svg | 210 | 80 | 9 | 1 | 0 | 45 | 1540 | 20 | 1 | 1 | 19 |
| Wings, Boneless, Spicy Buffalo, Medium, 1/4 svg | 210 | 80 | 9 | 1 | 0 | 45 | 1540 | 20 | 1 | 1 | 19 |
| Wings, Boneless, Spicy Buffalo, Regular, 1/2 svg | 210 | 80 | 9 | 1 | 0 | 45 | 1540 | 20 | 1 | 1 | 19 |
| Wings, Boneless, Spicy Korean BBQ, Large, 1/6 svg | 280 | 90 | 10 | 1 | 0 | 45 | 1340 | 34 | 1 | 13 | 19 |
| Wings, Boneless, Spicy Korean BBQ, Medium, 1/4 svg | 280 | 90 | 10 | 1 | 0 | 45 | 1340 | 34 | 1 | 13 | 19 |
| Wings, Boneless, Spicy Korean BBQ, Regular, 1/2 svg | 280 | 90 | 10 | 1 | 0 | 45 | 1340 | 34 | 1 | 13 | 19 |
| Wings, Boneless, Sweet Chili Sauce, Large, 1/6 svg | 280 | 80 | 9 | 1 | 0 | 45 | 1260 | 37 | 1 | 15 | 19 |
| Wings, Boneless, Sweet Chili Sauce, Medium, 1/4 svg | 280 | 80 | 9 | 1 | 0 | 45 | 1260 | 37 | 1 | 15 | 19 |
| Wings, Boneless, Sweet Chili Sauce, Regular, 1/2 svg | 280 | 80 | 9 | 1 | 0 | 45 | 1260 | 37 | 1 | 15 | 19 |
Traditional Wings
| Menu Item | Cal | Cal Fat | Fat | Sat Fat | TFA | Chol | Sod | Carbs | Fiber | Sugars | Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wings, Traditional, Plain, Large, 1/6 svg | 280 | 150 | 16 | 5 | 0 | 125 | 1100 | 7 | 0 | 0 | 26 |
| Wings, Traditional, Plain, Medium, 1/4 svg | 280 | 150 | 16 | 5 | 0 | 125 | 1100 | 7 | 0 | 0 | 26 |
| Wings, Traditional, Plain, Regular, 1/2 svg | 280 | 150 | 16 | 5 | 0 | 125 | 1100 | 7 | 0 | 0 | 26 |
| Wings, Traditional, Buffalo BBQ, Large, 1/6 svg | 310 | 150 | 16 | 5 | 0 | 125 | 1670 | 14 | 0 | 6 | 26 |
| Wings, Traditional, Buffalo BBQ, Medium, 1/4 svg | 310 | 150 | 16 | 5 | 0 | 125 | 1670 | 14 | 0 | 6 | 26 |
| Wings, Traditional, Buffalo BBQ, Regular, 1/2 svg | 310 | 150 | 16 | 5 | 0 | 125 | 1670 | 14 | 0 | 6 | 26 |
| Wings, Traditional, Chili Lime, Large, 1/6 svg | 320 | 190 | 21 | 6 | 0 | 125 | 1560 | 7 | 0 | 0 | 26 |
| Wings, Traditional, Chili Lime, Medium, 1/4 svg | 320 | 190 | 21 | 6 | 0 | 125 | 1560 | 7 | 0 | 0 | 26 |
| Wings, Traditional, Chili Lime, Regular, 1/2 svg | 320 | 190 | 21 | 6 | 0 | 125 | 1560 | 7 | 0 | 0 | 26 |
| Wings, Traditional, Homestyle BBQ, Large, 1/6 svg | 340 | 150 | 16 | 5 | 0 | 125 | 1410 | 21 | 0 | 11 | 26 |
| Wings, Traditional, Homestyle BBQ, Medium, 1/4 svg | 340 | 150 | 16 | 5 | 0 | 125 | 1410 | 21 | 0 | 11 | 26 |
